-
×
-
0
-
Tổng : 0
-
GPU | 2304 stream Processors 14 nm FinFET 4th generation Graphics Core Next (GCN) Up to 1450 MHz Engine Boost Clock |
Interface | PCI-Express 3.0 |
Memory | 256 bit Memory Bus GDDR5 Memory Type 2000 MHz Memory Clock 8192 MB Size |
Displays | Maximum 5 Outputs |
Output | 1x DL-DVI-D 2x HDMI 2.0b 2x DisplayPort 1.4 |
API | OpenGL® 4.5 OpenCL 2.0 DirectX® 12 Vulkan™ 1.0 Shader Model 5.1 |
Cooling | All-new Dual-X 95 mm fans Two ball bearing NITRO Free Flow redesigned airflow NITRO FanSafe and Fan Health Check SAPPHIRE Fan Service SAPPHIRE Quick Connect system |
Form Factor | 2.2 Slots Occupied 260 X 135 X 43 Dimension /mm |
Power Consumption | <250W |
OS | Windows 10, Windows 7 |
System Requirement | 500 Watt Power Supply (Suggestion) 1 x 8-pin + 1 x 6-pin (optional) AUX Power Connector CD-ROM or DVD-ROM drive for installing software |
Sed ut perspiciatis, unde omnis iste natus error sit voluptatem accusantium doloremque laudantium