-
×
-
-
Tổng : 0
-
BẢNG THÔNG SỐ CHI TIẾT:
Panel Size (diagonal) | 27" VA 1500R |
Display Viewing Area (HxV) | 597.888 x 336.312 (mm) |
Panel Backlight/ Type | Edge |
Display Surface | Non-glare |
Color Saturation | 108% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.3114 x 0.3114 |
Brightness | 250 cd/m² (TYP) |
Contrast Ratio | 3000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 16.7M |
Response Time | 1ms (MPRT) |
Refresh Rate | 180Hz |
HDR | HDR Ready |
Flicker-free | Yes |
Connectivity | 2 x HDMI 2.0 |
1 x Displayport 1.4 |